CLASS | Driver(s) | Lap Time | Car | Circuit if not 3.33km GP
|
Date |
Unofficial (non Race) Record | Liam Lawson | 1.11.265 | Rodin FZED | 21/01/22 | |
Overall Single Seater | Scott DIXON | 1.15.810 | RLH Reynard 92D | 5/12/98 | |
Overall Saloon * | Jonny REID | 1.18.742 | Audi R8 LMS GT3 | 9/9/23 | |
Formula 3 | Daniel GAUNT | 1.18.099 | 301 Dallara Speiss Holden | 25/01/04 | |
Formula 5000 | David ABBOTT | 1.23.580 | Lola T430 | 3.44 km | 18/05/03 |
Michael LYONS | 1.17.588 | Eagle FA-74 | 02/02/14 | ||
Formula Atlantic | Ken SMITH | 1.20.143 | Swift DB4 | 03/11/13 | |
Toyota Racing Series | Lando NORRIS | 1.17.062 | Toyota FT50 | 16/01/16 | |
Pye SCOTT | 1.19.429 | Toyota FT40 | 30/11/08 | ||
Formula Ford/1600 | Mitchell EVANS | 1.28.290 | Van Diemen | 30/11/08 | |
Josh BETHUNE | 1.37.755 | Ray GR17 | 3.44 km | 12/01/19 | |
Jonny REID | 0.37.394 | Van Diemen | 1.31 km | 2/09/01 | |
V8 Supertourers | Scott MCLAUGHLIN | 1.24.478 | Holden Commodore | 25/11/12 | |
Mainland Muscle Cars | Brent COLLINS | 1.27.318 | Mazda RX7 | 01/11/15 | |
Mini 7 | Gary JOHNSTONE | 1.44.582 | Mini | 4/04/04 | |
Mark MITCHELL | 1.13.430 | Mini | 2.45 km | 16/04/00 | |
Simon McFEDRIES | 0.44.100 | Mini | 1.31 km | 29/09/02 | |
Mini Challenge | Matt HAMILTON | 1.38.368 | BMW Mini | 29/11/09 | |
NZV8 TL | Tim EDGELL | 1.30.122 | Ford Falcon BA | 28/11/10 | |
NZV8 TLX | Jason BARGWANNA | 1.26.813 | Toyota Camry | 17/01/15 | |
NZ6 (Trophy Class) | Justin ASHWELL | 1.40.349 | Ford Falcon AU | 30/03/19 | |
NZ 6 (Cup Class) | Todd PRUJEAN | 1.41.173 | Holden Commodore VN | 1/11/09 | |
NZ Touring Cars | Jason RICHARDS | 1.35.565 | Nissan Primera | 7/01/01 | |
Brett RILEY | 1.06.353 | BMW 320 I | 2.45 km | 4/01/98 | |
NZV8 Utes | Caine LOBB | 1.39.200 | Holden Commodore | 1/05/08 | |
OSCA | Luke YOULDEN | 1.21.458 | Ford Mustang | 07/01/07 | |
Porsche GT3 | Craig BAIRD | 1.23.476 | Porsche GT3 997 | 30/11/08 | |
Pre 65 | Paul CLARKE | 1.36.358 | Ford Mustang | 17/04/16 | |
Roy MacDONALD | 1.13.260 | Ford Mustang | 2.45 km | 3/12/00 | |
RX 7 | Mark ELLIOTT | 1.36.963 | RX 7 | 07/03/09 | |
Hamish COLLINS | 1.13.260 | RX 7 | 2.45 km | 3/12/00 | |
Jarrod PARMENTER | 0.44.170 | RX 7 | 1.31 km | 29/09/02 | |
Sport Saloons | Neville STOWELL | 1.29.835 | Nissan Skyline GTR | 25/11/07 | |
Ssangyong Racing Series | Daniel CONNOR | 1.55.389 | Ssangyong Actyon | 21/03/15 | |
NZ Super Trucks | Troy WHEELER | 1.14.900 | Freightliner Century | 2.45 km | 27/03/22 |
Toyota 86 | Ashley BLEWETT | 1.35.846 | Toyota 86 | 18/01/15 | |
Continental Rennsport | Hayden KNIGHTON | 1.25.392 | Porsche GT3 991 Cup | 30/03/19 | |
Central Muscle Cars | Andy Knight | 1.28.420 | Chev Camaro | 29/10/23 | |
BMW E30’S | John BURT | 1.46.572 | BMW E30 | 02/05/21 | |
SI Endurance 3 Hour | Jonny REID | 1.18.742 | Audi R8 LMS GT3 | 09/09/23 | |
S FILLMORE / J REID | 129 Laps | Audi R8 LMS EVO GT3 | 03/09/22 | ||
SI Endurance 1 Hour Class 2&3 | Jarrod OWENS | 1.22.204 | Porsche 991.2 Cup MR | 09/09/23 | |
Matt WHITTAKER | 42 Laps | Porsche Cup GT3 | 09/09/23 | ||
Ruapuna Track Attack | Shane ROUGHAN | 1.26.479 | Mitsubishi Evo | 02/10/22 |
*Saloon Car record includes any Saloon/Sports/GT car as per Motorsport NZ definitions
MOTOR BIKES | |||||||
MOTOR BIKES FORMULA 1 | |||||||
CHARLETT | Dennis | SUZUKI GSX-R | 19/10/02 | 1-26-558 | 3.44km | ||
MOTOR BIKES FORMULA 2 | |||||||
WARD | Steve | HONDA RS125 | 20/10/02 | 1-33-446 | 3.44km | ||
MOTOR BIKES FORMULA 3 | |||||||
HUDDLESTONE | CHRIS | ZXR400 KAWASKI | 19/10/03 | 1-36-934 | 3.44km | ||
MOTOR BIKES 125GP | |||||||
WARD | Steve | HONDA RS125 | 20/10/02 | 1-33-446 | 3.44km | ||
MOTOR BIKES 250GP | |||||||
BECK | JOHN | RS250 HONDA | 19/10/03 | 1-33-427 | 3.44km | ||
MOTOR BIKES 150cc STREETSTOCK | |||||||
BOLWELL | Andy | KAWASAKI KR150 | 14/10/01 | 1-46-491 | 3.44km | ||
600 SPORTS PRODUCTION | |||||||
GARE | Brendon | CBR600 HONDA | 19/10/03 | 1-31-039 | 3.44km | ||
PRODUCTION SUPERBIKE | |||||||
MARSHALL | Brendon | GSXR1000 SUZUKI | 19/10/03 | 1-29-401 | 3.44km | ||